Alpha CD50









| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.018956 / E96-565 | Burner | ||
| 2 | 1.019247 / E96-566 | Main injector 6.6 mm | ||
| 3 | 1.017410 / H19-750 | Primary heat exchanger | ||
| 4 | 1.011846 / E94-410 | Gas valve - Honeywell VK4115V | ||
| 5 | 1.015610 / E57-666 | Pump | ||
| 6 | 3.015327 / H19-754 | DHW storage cylinder and seals | ||
| 7 | 3.011991 / E85-123 | Diverter valve motor assembly | ||
| 8 | 3.014018 / E85-126 | Diverter valve | ||
| 9 | 1.018837 / E85-127 | DHW expansion vessel - 4 litre | ||
| 10 | 1.8244 / E85-128 | Temperature/pressure relief valve - 90°C/7 bar | ||
| 11 | 1.017936 / E85-129 | Pressure reducing valve - 2.5 bar | ||
| 12 | 1.018091 / E85-130 | Expansion relief valve - 6 bar | ||
| 13 | E85-130 / H03-489 | Automatic flow regulator valve | ||
| 14 | 1.8251 / E85-136 | Check valve | ||
| 15 | 1.014655 / E85-138 | CH expansion vessel - 8 litre | ||
| 16 | 1.011126 / E57-703 | CH pressure relief valve - 3 bar | ||
| 17 | 3.013081 / E65-222 | By-pass assembly | ||
| 18 | 1.021206 / E96-569 | Fan assembly | ||
| 19 | 1.018320 / E76-320 | Primary pressure switch | ||
| 20 | 1.027267 / H19-758 | PCB | ||
| 21 | 1.012067 / E94-413 | Flue thermostat 100°C | ||
| 22 | 1.018162 / E94-414 | Ignition generator | ||
| 23 | 1.012477 / 1.012477 | Transformer | ||
| 24 | 1.012477 / E76-317 | Temperature sensor | ||
| 25 | 1.6098 / E76-378 | Fuse F2A | ||
| 26 | 1.013931 / E96-571 | PCB fuse F315mA | ||
| 27 | 1.012067 / E94-416 | Overheat thermostat 100°C | ||
| 28 | 1.010771 / E57-709 | Automatic air vent | ||
| 29 | 1.016151 / E57-710 | Pressure gauge | ||
| 30 | 3.013626 / E94-417 | Ignition electrode and lead | ||
| 31 | 1.016779 / E94-418 | Ignition electrode | ||
| 32 | 1.019293 / E96-572 | Flame sensing electrode and lead | ||
| 33 | 1.014732 / E94-420 | Combustion chamber insulation panel front | ||
| 34 | 1.018192 | Condensate trap |
